Home

amplitude twist auxiliary scrambled control Cheetah grade embargo

A) BE(2)-C and Kelly cells were transfected with scrambled control... |  Download Scientific Diagram
A) BE(2)-C and Kelly cells were transfected with scrambled control... | Download Scientific Diagram

A) TIME cells were transfected with scrambled control siRNA or siRNA... |  Download Scientific Diagram
A) TIME cells were transfected with scrambled control siRNA or siRNA... | Download Scientific Diagram

Addgene: scramble shRNA
Addgene: scramble shRNA

Figures_Page_4.jpg
Figures_Page_4.jpg

Addgene: FUGW-H1-Scrambled control shRNA
Addgene: FUGW-H1-Scrambled control shRNA

When transfected with the cells with scramble control,miR-132... | Download  Scientific Diagram
When transfected with the cells with scramble control,miR-132... | Download Scientific Diagram

Addgene: FUGW-H1-Scrambled control shRNA
Addgene: FUGW-H1-Scrambled control shRNA

GATA-1 Inhibits PU.1 Gene via DNA and Histone H3K9 Methylation of Its  Distal Enhancer in Erythroleukemia | PLOS ONE
GATA-1 Inhibits PU.1 Gene via DNA and Histone H3K9 Methylation of Its Distal Enhancer in Erythroleukemia | PLOS ONE

A, SH-SY5Y cells were treated with PINK1 or scrambled control siRNA for...  | Download Scientific Diagram
A, SH-SY5Y cells were treated with PINK1 or scrambled control siRNA for... | Download Scientific Diagram

So, how do you like YOUR scrambled eggs? • Darcy Luoma Coaching and  Consulting
So, how do you like YOUR scrambled eggs? • Darcy Luoma Coaching and Consulting

A) Western blot of CD133. Control for scramble siRNA, CD133 for CD133... |  Download Scientific Diagram
A) Western blot of CD133. Control for scramble siRNA, CD133 for CD133... | Download Scientific Diagram

BE(2)-C and Kelly cells were transfected with scrambled control siRNA,... |  Download Scientific Diagram
BE(2)-C and Kelly cells were transfected with scrambled control siRNA,... | Download Scientific Diagram

Silencing of PINK1 Expression Affects Mitochondrial DNA and Oxidative  Phosphorylation in DOPAMINERGIC Cells | PLOS ONE
Silencing of PINK1 Expression Affects Mitochondrial DNA and Oxidative Phosphorylation in DOPAMINERGIC Cells | PLOS ONE

anti-RAB11A Antikörper (C-Term) | Produkt Nr. ABIN2346690
anti-RAB11A Antikörper (C-Term) | Produkt Nr. ABIN2346690

qPCR analysis to compare the expression of catalase mRNA in MDA-MB-468  cells transfected with scrambled controls, siRNA against FOXO1 and SiRNA  against PP2A following treatment with 1 mM DETA-NONOate for 4 h [
qPCR analysis to compare the expression of catalase mRNA in MDA-MB-468 cells transfected with scrambled controls, siRNA against FOXO1 and SiRNA against PP2A following treatment with 1 mM DETA-NONOate for 4 h [

Emerging role of LRRK2 in human neural progenitor cell cycle progression,  survival and differentiation | Molecular Neurodegeneration | Full Text
Emerging role of LRRK2 in human neural progenitor cell cycle progression, survival and differentiation | Molecular Neurodegeneration | Full Text

Transcriptional upregulation of histone deacetylase 2 promotes Myc-induced  oncogenic effects | Oncogene
Transcriptional upregulation of histone deacetylase 2 promotes Myc-induced oncogenic effects | Oncogene

Genes | Free Full-Text | MicroRNA-1253 Regulation of WASF2 (WAVE2) and its  Relevance to Racial Health Disparities
Genes | Free Full-Text | MicroRNA-1253 Regulation of WASF2 (WAVE2) and its Relevance to Racial Health Disparities

TIME cells transfected with scrambled control siRNA or siRNA against... |  Download Scientific Diagram
TIME cells transfected with scrambled control siRNA or siRNA against... | Download Scientific Diagram

siRNA Silencing of GAPDH Gene Expression | Thermo Fisher Scientific - DE
siRNA Silencing of GAPDH Gene Expression | Thermo Fisher Scientific - DE

PB-CMV-GreenPuro Scramble Hairpin Control Vector
PB-CMV-GreenPuro Scramble Hairpin Control Vector

Silencing the receptor of activated C-kinase 1 (RACK1) suppresses  tumorigenicity in epithelial ovarian cancer in vitro and in vivo
Silencing the receptor of activated C-kinase 1 (RACK1) suppresses tumorigenicity in epithelial ovarian cancer in vitro and in vivo

MicroRNA‑300 inhibits the growth of hepatocellular carcinoma cells by  downregulating CREPT/Wnt/β‑catenin signaling
MicroRNA‑300 inhibits the growth of hepatocellular carcinoma cells by downregulating CREPT/Wnt/β‑catenin signaling

Inhibition of PDGF-B Induction and Cell Growth by Syndecan-1 Involves the  Ubiquitin and SUMO-1 Ligase, Topors | PLOS ONE
Inhibition of PDGF-B Induction and Cell Growth by Syndecan-1 Involves the Ubiquitin and SUMO-1 Ligase, Topors | PLOS ONE

Maspin Enhances the Anticancer Activity of Curcumin in Hormone-refractory  Prostate Cancer Cells | Anticancer Research
Maspin Enhances the Anticancer Activity of Curcumin in Hormone-refractory Prostate Cancer Cells | Anticancer Research

Addgene: FUGW-H1-Scrambled control shRNA
Addgene: FUGW-H1-Scrambled control shRNA

pMC.CMV-GFP-T2A-Puro-H1-Scramble Parental Minicircle shRNA Scramble Control  Plasmid | System Biosciences
pMC.CMV-GFP-T2A-Puro-H1-Scramble Parental Minicircle shRNA Scramble Control Plasmid | System Biosciences

The Essential Autophagy Gene ATG7 Modulates Organ Fibrosis via Regulation  of Endothelial-to-Mesenchymal Transition - ScienceDirect
The Essential Autophagy Gene ATG7 Modulates Organ Fibrosis via Regulation of Endothelial-to-Mesenchymal Transition - ScienceDirect