Home

Thoughtful toast Picket perforated synapses unearth Patch caress

Gamma-protocadherin localization at the synapse corresponds to parameters  of synaptic maturation | bioRxiv
Gamma-protocadherin localization at the synapse corresponds to parameters of synaptic maturation | bioRxiv

The effects of aging on neuropil structure in mouse somatosensory cortex—A  3D electron microscopy analysis of layer 1 | PLOS ONE
The effects of aging on neuropil structure in mouse somatosensory cortex—A 3D electron microscopy analysis of layer 1 | PLOS ONE

3D Electron Microscopy Study of Synaptic Organization of the Normal Human  Transentorhinal Cortex and Its Possible Alterations in Alzheimer's Disease  | eNeuro
3D Electron Microscopy Study of Synaptic Organization of the Normal Human Transentorhinal Cortex and Its Possible Alterations in Alzheimer's Disease | eNeuro

Figure 3 from An Analysis of Contemporary Morphological Concepts of Synaptic  Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar
Figure 3 from An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar

Structural synaptic plasticity across sleep and wake - ScienceDirect
Structural synaptic plasticity across sleep and wake - ScienceDirect

The typical perforated synapses can be distinguished with a rupture... |  Download Scientific Diagram
The typical perforated synapses can be distinguished with a rupture... | Download Scientific Diagram

1.6.17. | SynapseWeb
1.6.17. | SynapseWeb

Figure 9 from An Analysis of Contemporary Morphological Concepts of Synaptic  Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar
Figure 9 from An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar

Phase separation at the synapse | Nature Neuroscience
Phase separation at the synapse | Nature Neuroscience

Remodeling of Synaptic Membranes after Induction of Long-Term Potentiation  | Journal of Neuroscience
Remodeling of Synaptic Membranes after Induction of Long-Term Potentiation | Journal of Neuroscience

Remodeling of synapses in the CA1 area of the hippocampus after transient  global ischemia - ScienceDirect
Remodeling of synapses in the CA1 area of the hippocampus after transient global ischemia - ScienceDirect

3D Electron Microscopy Study of Synaptic Organization of the Normal Human  Transentorhinal Cortex and Its Possible Alterations in Alzheimer's Disease  | eNeuro
3D Electron Microscopy Study of Synaptic Organization of the Normal Human Transentorhinal Cortex and Its Possible Alterations in Alzheimer's Disease | eNeuro

Frontiers | Invaginating Structures in Synapses – Perspective
Frontiers | Invaginating Structures in Synapses – Perspective

Increased density of perforated synapses in peri-infarct cortex was... |  Download Scientific Diagram
Increased density of perforated synapses in peri-infarct cortex was... | Download Scientific Diagram

1.6.14. | SynapseWeb
1.6.14. | SynapseWeb

An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling  in the CNS: Perforated Synapses Revisited | Semantic Scholar
An Analysis of Contemporary Morphological Concepts of Synaptic Remodelling in the CNS: Perforated Synapses Revisited | Semantic Scholar

Neuronal Synapses: Microscale Signal Processing Machineries Formed by Phase  Separation? | Biochemistry
Neuronal Synapses: Microscale Signal Processing Machineries Formed by Phase Separation? | Biochemistry

Synapses of Stratum Radiatum | SynapseWeb
Synapses of Stratum Radiatum | SynapseWeb

SYNAPTIC PLASTICITY
SYNAPTIC PLASTICITY

Characterization and extraction of the synaptic apposition surface for  synaptic geometry analysis
Characterization and extraction of the synaptic apposition surface for synaptic geometry analysis

Gamma‐protocadherin localization at the synapse is associated with  parameters of synaptic maturation - LaMassa - 2021 - Journal of Comparative  Neurology - Wiley Online Library
Gamma‐protocadherin localization at the synapse is associated with parameters of synaptic maturation - LaMassa - 2021 - Journal of Comparative Neurology - Wiley Online Library

Regulation of CNS synapses by neuronal MHC class I | PNAS
Regulation of CNS synapses by neuronal MHC class I | PNAS

A model of changes in spine and PSD morphology after LTP.Schematic... |  Download Scientific Diagram
A model of changes in spine and PSD morphology after LTP.Schematic... | Download Scientific Diagram

Frontiers | Coexistence of Multiple Types of Synaptic Plasticity in  Individual Hippocampal CA1 Pyramidal Neurons
Frontiers | Coexistence of Multiple Types of Synaptic Plasticity in Individual Hippocampal CA1 Pyramidal Neurons

Invited Review Morphological changes associated with long-term potentiation
Invited Review Morphological changes associated with long-term potentiation

Altered synaptic ultrastructure in the prefrontal cortex of  Shank3-deficient rats | Molecular Autism | Full Text
Altered synaptic ultrastructure in the prefrontal cortex of Shank3-deficient rats | Molecular Autism | Full Text

IJMS | Free Full-Text | Glutamatergic Dysfunction and Synaptic  Ultrastructural Alterations in Schizophrenia and Autism Spectrum Disorder:  Evidence from Human and Rodent Studies
IJMS | Free Full-Text | Glutamatergic Dysfunction and Synaptic Ultrastructural Alterations in Schizophrenia and Autism Spectrum Disorder: Evidence from Human and Rodent Studies

Introductory Readings – NURON
Introductory Readings – NURON