Home

Oak pond spoon cd146 marker Arrowhead banjo Profession

CD146 deficiency promotes plaque formation in a mouse model of  atherosclerosis by enhancing RANTES secretion and leukocyte recruitment -  Journal of Molecular and Cellular Cardiology
CD146 deficiency promotes plaque formation in a mouse model of atherosclerosis by enhancing RANTES secretion and leukocyte recruitment - Journal of Molecular and Cellular Cardiology

CD146, from a melanoma cell adhesion molecule to a signaling receptor |  Signal Transduction and Targeted Therapy
CD146, from a melanoma cell adhesion molecule to a signaling receptor | Signal Transduction and Targeted Therapy

IJMS | Free Full-Text | MCAM/MUC18/CD146 as a Multifaceted Warning Marker  of Melanoma Progression in Liquid Biopsy
IJMS | Free Full-Text | MCAM/MUC18/CD146 as a Multifaceted Warning Marker of Melanoma Progression in Liquid Biopsy

Anti-CD146 Antikörper [P1H12] (A85909) | Antibodies.com
Anti-CD146 Antikörper [P1H12] (A85909) | Antibodies.com

CD146 (Cluster of Differentiation 146) | Arteriosclerosis, Thrombosis, and  Vascular Biology
CD146 (Cluster of Differentiation 146) | Arteriosclerosis, Thrombosis, and Vascular Biology

CD146 expression profile in human skin and pre-vascularized dermo-epidermal  skin substitutes in vivo | Journal of Biological Engineering | Full Text
CD146 expression profile in human skin and pre-vascularized dermo-epidermal skin substitutes in vivo | Journal of Biological Engineering | Full Text

CD146 expression profile in human skin and pre-vascularized dermo-epidermal  skin substitutes in vivo | Journal of Biological Engineering | Full Text
CD146 expression profile in human skin and pre-vascularized dermo-epidermal skin substitutes in vivo | Journal of Biological Engineering | Full Text

CD146, from a melanoma cell adhesion molecule to a signaling receptor |  Signal Transduction and Targeted Therapy
CD146, from a melanoma cell adhesion molecule to a signaling receptor | Signal Transduction and Targeted Therapy

In situ localization of CD271 and CD146 bone marrow cells.... | Download  Scientific Diagram
In situ localization of CD271 and CD146 bone marrow cells.... | Download Scientific Diagram

CD146 (Cluster of Differentiation 146) | Arteriosclerosis, Thrombosis, and  Vascular Biology
CD146 (Cluster of Differentiation 146) | Arteriosclerosis, Thrombosis, and Vascular Biology

Anti-CD146 Antikörper [MCAM/3046] (A249295) | Antibodies.com
Anti-CD146 Antikörper [MCAM/3046] (A249295) | Antibodies.com

Tissue distribution of CD146 in murine organs. a ParaYn tissue sections...  | Download Scientific Diagram
Tissue distribution of CD146 in murine organs. a ParaYn tissue sections... | Download Scientific Diagram

Mesenchymal stem cells rejuvenate cardiac muscle after ischemic injury |  Aging
Mesenchymal stem cells rejuvenate cardiac muscle after ischemic injury | Aging

Soluble CD146, a cerebrospinal fluid marker for neuroinflammation, promotes  blood-brain barrier dysfunction.,Theranostics - X-MOL
Soluble CD146, a cerebrospinal fluid marker for neuroinflammation, promotes blood-brain barrier dysfunction.,Theranostics - X-MOL

Prospective isolation of human bone marrow stromal cell subsets: A  comparative study between Stro-1-, CD146- and CD105-enriched populations -  David Gothard, Joanna Greenhough, Esther Ralph, Richard OC Oreffo, 2014
Prospective isolation of human bone marrow stromal cell subsets: A comparative study between Stro-1-, CD146- and CD105-enriched populations - David Gothard, Joanna Greenhough, Esther Ralph, Richard OC Oreffo, 2014

Alexa Fluor® 594 anti-mouse CD146 Antibody anti-CD146 - ME-9F1
Alexa Fluor® 594 anti-mouse CD146 Antibody anti-CD146 - ME-9F1

CD146 T cells in lung cancer: its function, detection, and clinical  implications as a biomarker and therapeutic target | Cancer Cell  International | Full Text
CD146 T cells in lung cancer: its function, detection, and clinical implications as a biomarker and therapeutic target | Cancer Cell International | Full Text

Cells | Free Full-Text | CD146 Defines a Mesenchymal Stromal Cell  Subpopulation with Enhanced Suppressive Properties
Cells | Free Full-Text | CD146 Defines a Mesenchymal Stromal Cell Subpopulation with Enhanced Suppressive Properties

Biomedicines | Free Full-Text | Role of CD146 (MCAM) in Physiological and  Pathological Angiogenesis—Contribution of New Antibodies for Therapy
Biomedicines | Free Full-Text | Role of CD146 (MCAM) in Physiological and Pathological Angiogenesis—Contribution of New Antibodies for Therapy

The multifaceted role of CD146/MCAM in the promotion of melanoma  progression | Cancer Cell International | Full Text
The multifaceted role of CD146/MCAM in the promotion of melanoma progression | Cancer Cell International | Full Text

CD146 is a novel marker for highly tumorigenic cells and a potential  therapeutic target in malignant rhabdoid tumor | Oncogene
CD146 is a novel marker for highly tumorigenic cells and a potential therapeutic target in malignant rhabdoid tumor | Oncogene

CD146 (Cluster of Differentiation 146)
CD146 (Cluster of Differentiation 146)

CD146 expression is correlated with EMT marker levels. (A) Western blot...  | Download Scientific Diagram
CD146 expression is correlated with EMT marker levels. (A) Western blot... | Download Scientific Diagram

CD146, A Powerful Tumor Marker-CUSABIO
CD146, A Powerful Tumor Marker-CUSABIO